Total Swimming

Nov 25, 20201 min

AerobicAnaerobic Series

Session 86:

M1:

2 x 300 swim (choice)

4 x 50 Fr kicks RI:15

6 x 100 Swim (25 Fly 50 Fr 25 Ba) fins RI: 15

4 x 50 Fr kicks RI:15

3 x 200 swim (50 Br 100 Fr 50 Br) @ 4:00

4 x 50 Fr kicks RI:15

12 x 50 Fr (pads only) @ 50s/55s

100 swim choice

M2:

2 x 200 swim (choice)

4 x 50 Fr kicks RI:15

4 x 100 Swim (25 Fly 50 Fr 25 Ba) RI: 15

4 x 50 Fr kicks RI:15

2 x 200 swim (50 Br 100 Fr 50 Br) RI:15

4 x 50 Fr kicks RI:15

12 x 50 Fr (pads only) @ 1:15

200 swim choice

3.1/2.6

    50
    0